
Click here for Interview Questions with Answers
Find Jobs, Interview Questions, Tips & Tricks, Techniques, FRESHERS & Experience Interview Stuff, Walk In.
Skill | Level | Location | Profiles to be uploaded under |
Data Architecture | SSE/TL | Bangalore | Data Architecture |
Data Modeling | SSE | Bangalore | Data Modeling |
Oracle-Core DBA | SSE/TL | Bangalore | Data Architect – Oracle Professionals |
Oracle-Core DBA | SE/SSE/TL/AM | Chennai | Data Architect – Oracle Professionals |
Oracle-Core DBA-10g | SSE/TL | Bangalore | oracle-10g DBA |
Oracle Database Administration | SSE/TL | Bangalore | Database Administration |
Oracle Database Administration | SSE | Chennai | Database Administration |
Oracle-Database | SSE | Bangalore | Oracle DBA - Professionals |
Oracle-Database-Optimization & Tuning | SSE | Bangalore | Oracle DBA - Professionals |
Oracle-Databases/Grid | SE/SSE/TL/AM | Bangalore | Oracle Application DBA Professionals |
Oracle-Warehouse Builder | TL | Bangalore | Oracle-Warehouse Builder |
Performance Tuning | SSE | Mumbai | Performance Tuning |
Oracle-Applications DBA | SSE | Pune | Oracle-Applications DBA |
Oracle-Applications DBA | SE/SSE/TL | Bangalore | Oracle-Applications DBA |
Oracle-Applications System Administration | TL | Bangalore | Oracle-Applications System Administration |
Oracle Lease Managenment | SSE/TL | Bangalore | Oracle-CRM |
Oracle-Application Server BPEL Process Manager | SSE/TL/AM | Bangalore | Oracle-Application Server BPEL Process Manager |
Oracle-Application Server BPEL Process Manager | SSE | Pune | Oracle-Application Server BPEL Process Manager |
Oracle-Fusion Middleware-BPEL Process Manager | SSE | Bangalore/Pune | Oracle-Fusion Middleware-BPEL Process |
Oracle-Fusion Middleware-Business Activity Monitor | SSE | Hyderabad | Oracle-Fusion Middleware-Business Activity Monitor |
Oracle-Fusion Middleware-Business Activity Monitor | SE | Bangalore | Oracle-Fusion Middleware-Business Activity Monitor |
Oracle-Comms-Billing and Revenue Management | SSE/TL/AM | Bangalore | Oracle-Comms-Billing and Revenue Management |
Oracle-Comms-Order and Service Management | SE/SSE/TL | Bangalore | Oracle-Comms-Order and Service Management |
Oracle-CRM-Communications & Utilities | SE/TL | Bangalore | Oracle-CRM-Communications & Utilities |
Oracle-CRM | AM | Bangalore | Oracle-CRM |
Oracle-CRM | SSE | Pune | Oracle-CRM |
Oracle-Financial Analyzer | SE/SSE/TL | Bangalore | Oracle-Financial Analyzer |
Oracle-Financials | SE/SSE/TL/AM | Bangalore | Oracle-Financials |
Oracle-General Ledger | TL | Bangalore | Oracle - General Ledger |
Oracle-Human Resources (HR) | SE | Bangalore | Oracle Apps Functional - HRMS Professionals |
Oracle-Payables | TL/AM | Bangalore | Oracle-Payables |
Oracle-Payroll Management | SSE/TL | Bangalore | Oracle-Payroll Management |
Oracle-Procurement | SSE | Bangalore | Oracle-Procurement |
Oracle-Receivables | SSE/TL | Bangalore/Pune | Oracle-Receivables |
Oracle-Apps Development | SSE/TL/AM | Bangalore | Oracle Apps Technical professionals |
Oracle-Apps Development | SSE | Pune | Oracle Apps Technical professionals |
Oracle-Apps Development | SE/SSE/TL | Hyderabad | Oracle Apps Technical professionals |
Oracle-Retail-Data Warehouse | SSE | Bangalore | Oracle-Retail-Data Warehouse |
Oracle-Retail-Invoice Matching | SSE | Bangalore | Oracle-Retek-Invoice Matching Professionals |
Oracle-Retail-Merchandise Financial Planning | TL | Bangalore | Oracle-Retail-Merchandise Financial Planning |
Oracle-Retail-Merchandising System | SE/SSE/TL | Bangalore | Oracle-Retek-Merchandising System |
Oracle-Retail-Predictive Application Server | SSE | Bangalore | Oracle-Retail-Predictive Application Server |
Oracle-Retail-Store Inventory Management | SSE | Bangalore | Oracle-Retek-Store Inventory Management Professionals |
Oracle-SCM | SSE | Bangalore | Oracle-SCM |
Oracle-SCM-Demantra Demand Driven Planning | TL | Bangalore | Oracle-SCM-Demantra Demand Driven Planning |
Oracle-SCM-Manufacturing | TL | Hyderabad | Oracle-SCM-Manufacturing |
Oracle-SCM-Manufacturing | SSE | Bangalore | Oracle-SCM-Manufacturing |
Oracle-SCM-Order Management | TL | Bangalore | Oracle-SCM-Order Management |
Oracle-Training & Administration | SE/SSE | Bangalore | Oracle-Training & Administration |
Oracle-Utilities | SE/SSE | Mumbai | Oracle-Utilities |
Project Management | TL | Bangalore | Siebel Project Management |
Siebel Analytics | SE/SSE/TL/AM | Bangalore/ Chennai/Mumbai/Hyderabad/Gurgaon/Pune | Siebel Analytics Professionals |
Siebel-Configuration | SE/SSE/TL/AM | Bangalore/ Chennai/Mumbai/Hyderabad/Gurgaon/Pune | Siebel Configuration |
Siebel-Development | SE/SSE/TL/AM | Bangalore/ Chennai/Mumbai/Hyderabad/Gurgaon/Pune | Siebel-Development |
Siebel-Development Upgrade | SE/SSE/TL/AM | Bangalore/ Chennai/Mumbai/Hyderabad/Gurgaon/Pune | Siebel-Development Upgrade |
Siebel-Enterprise Application Integration (eAI) | SE/SSE/TL/AM | Bangalore/ Chennai/Mumbai/Hyderabad/Gurgaon/Pune | Siebel EAI |
Siebel-Enterprise Integration Management (EIM) | SE/SSE/TL/AM | Bangalore/ Chennai/Mumbai/Hyderabad/Gurgaon/Pune | Siebel EIM |
Siebel-Environment Management | SE/SSE/TL/AM | Bangalore/ Chennai/Mumbai/Hyderabad/Gurgaon/Pune | Siebel-Environment Management |
Siebel-Hand Held | SSE | Bangalore | Siebel-Hand Held |
Siebel-Loyalty | SE | Bangalore | Siebel-Loyalty |
Siebel-Marketing | SSE/TL | Bangalore | Siebel-Marketing |
Siebel-Product Configurator | SE | Bangalore | Siebel-Product Configurator |
Siebel-Sales-Order Management | SSE | Bangalore | Siebel-Sales-Order Management |
Siebel-Service | SSE | Bangalore | Siebel-Service |
Siebel-Technical Arch | SSE/TL/AM | Bangalore/ Chennai/Mumbai/Hyderabad/Gurgaon/Pune | Siebel-Technical Arch |
Siebel-Testing | SE/SSE/TL/AM | Bangalore/ Chennai/Mumbai/Hyderabad/Gurgaon/Pune | Siebel-Testing |
Siebel-Universal Customer Master (UCM) | SSE/TL | Chennai/Bangalore | Siebel-Universal Customer Master (UCM) |
Siebel-Upgrade | TL/AM | Chennai | Siebel - Upgrade |
Siebel-Upgrade | SE/SSE/TL/AM | Bangalore | Siebel - Upgrade |
Siebel-Workflow Manager | SSE | Bangalore | Siebel-Service-Workflow Manager |
Hyperion-Financials | SE/SSE | Hyderabad | Hyperion-Financials |
Job Description: | Posts: 79 posts (UR-39,SC-11,ST-6, OBC-23) (PH-7) Age: 21-30 years Pay Scale: Rs.13700-24400 |
Skill Sets: | (i) A First Class Bachelor’s Degree with a minimum of 60% marks or an equivalent grade OR (ii) A Second Class Master’s Degree with a minimum of 55% marks or an equivalent grade OR (iii) A Doctorate Degree with 50% marks in Master’s Degree or equivalent grade OR (iv) Chartered/ Cost Accountant/ Company Secretary (ACS) with a Bachelor’s Degree OR (v) A Post Graduate Diploma in Management from IIM only. (SC/ ST/ VH/ HI candidates having second class with a minimum of 50% marks or equivalent grade in Bachelor’s Degree examination OR having a Post-graduate Degree or equivalent recognized qualification, are eligible to apply) -Selection by written test and interview. |
Education: | |
Experience: | Age Limit (as on July 01, 2009): 21 to 30 years |
Job Location: | See below |
Senior Software Engineer
Brio
4 - 6 yrs
BE/BTech/MCA
Software Engineer / Senior Software Engineer
AbInitio
2 - 6 yrs
BE/BTech/MCA
Technical Lead
AbInitio
6 - 8 yrs
BE/BTech/MCA
Technical Architect
AbInitio
10 - 12yrs
BE/BTech/MCA
Software Engineer
BoXI
2- 4 yrs
BE/BTech/MCA
Technical Lead
Teradata
6 - 8 yrs
BE/BTech/MCA
Technical Lead
SAS
6 - 8 yrs
BE/BTech/MCA
Software Engineer
SAS/AF
3 - 6 yrs
BE/BTech/MCA
Project Manager
Cognos BI Suite
10+ yrs
BE/BTech/MCA
Technical Lead
Cognos Powerplay
6 - 8 yrs
BE/BTech/MCA
Tech Lead / Senior Software Engineer / Software Engineer
Cognos 8 with frame work
2 - 8 yrs
BE/BTech/MCA
Software Engineer
Cognos
2 - 4 Yrs
BE/BTech/MCA
Lead Engineer
DataStage 8
4 - 6 Yrs
BE/BTech/MCA
PM / Technical Lead / SSE / SE
Datastage
2- 12 yrs
BE/BTech/MCA
Business Manager
Alliance Management
8-10 yrs
BE/BTech/MCA
Technical Architect
SharePoint Architects
8-10 yrs
BE/BTech/MCA
Technical Lead
SSRS with Cognos
4- 6yrs
BE/BTech/MCA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Saturday, June 27, 2009
Time Registrations for interview will be accepted only between 8:30am and 12:00noon
Venue Varalakshmi Tech Park – GMR, Cognizant Technology Solutions 5/639 Old Mahabalipuram Road Kandanchavadi, Chennai- 600 096 Landmark : Behind Lifeline Hospital, OMR
Candidate Checklist * You are requested to bring 2 copies of your resume, 1 passport size photograph, a valid photo identity card, and a copy of the pay slips of the last 2 months * If you were informed of this campaign by a Cognizant associate, please indicate their Associate ID at the top of your resume, for tracking their referral * You will be screened before being chosen for the formal interview process * IMPORTANT PLEASE NOTE * Candidates who have been interviewed in the last 6 months will not be eligible to apply * Consistent First Class scores in Academics Mandatory * Candidates passed courses through correspondence/ part time are not eligible to apply * Limited parking space available for candidates, on first cum first serve basis |